<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wantedd Ltd</title>
	<atom:link href="http://www.wantedd.co.uk/bloggedd/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wantedd.co.uk/bloggedd</link>
	<description>Design Speaks Volumes</description>
	<lastBuildDate>Fri, 05 Feb 2010 09:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on All Saints Store Window by Dave Ellis</title>
		<link>http://www.wantedd.co.uk/bloggedd/?p=424&#038;cpage=1#comment-86</link>
		<dc:creator>Dave Ellis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedd.co.uk/bloggedd/?p=424#comment-86</guid>
		<description>I saw that and thought it looked wicked, when I tried to describe it to a few people it didn&#039;t really come across that well verbally - &#039;it&#039;s just a load of old sewing machines in a row&#039;</description>
		<content:encoded><![CDATA[<p>I saw that and thought it looked wicked, when I tried to describe it to a few people it didn&#8217;t really come across that well verbally &#8211; &#8216;it&#8217;s just a load of old sewing machines in a row&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound and shape by Edd@wantedd</title>
		<link>http://www.wantedd.co.uk/bloggedd/?p=292&#038;cpage=1#comment-85</link>
		<dc:creator>Edd@wantedd</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedd.co.uk/bloggedd/?p=292#comment-85</guid>
		<description>Love this, the original model was designed on a rotating table.

E.</description>
		<content:encoded><![CDATA[<p>Love this, the original model was designed on a rotating table.</p>
<p>E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D modelling made easy&#8230;er by Edd@wantedd</title>
		<link>http://www.wantedd.co.uk/bloggedd/?p=276&#038;cpage=1#comment-84</link>
		<dc:creator>Edd@wantedd</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedd.co.uk/bloggedd/?p=276#comment-84</guid>
		<description>Sorry for my very late reply B. 

http://www.pitaru.com

The guys is a genius, great to see real experimantation and nuts and bolts in the working.

E.</description>
		<content:encoded><![CDATA[<p>Sorry for my very late reply B. </p>
<p><a href="http://www.pitaru.com" rel="nofollow">http://www.pitaru.com</a></p>
<p>The guys is a genius, great to see real experimantation and nuts and bolts in the working.</p>
<p>E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D modelling made easy&#8230;er by Bob Ericsson</title>
		<link>http://www.wantedd.co.uk/bloggedd/?p=276&#038;cpage=1#comment-83</link>
		<dc:creator>Bob Ericsson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedd.co.uk/bloggedd/?p=276#comment-83</guid>
		<description>Hey
Any idea where this came from, what software is used etc. Any more info appreciated.
Cheers dude.
B.E.</description>
		<content:encoded><![CDATA[<p>Hey<br />
Any idea where this came from, what software is used etc. Any more info appreciated.<br />
Cheers dude.<br />
B.E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I hate Microsoft, by Paul</title>
		<link>http://www.wantedd.co.uk/bloggedd/?p=103&#038;cpage=1#comment-14</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wantedd.co.uk/bloggedd/?p=103#comment-14</guid>
		<description>Whilst they may act on &#039;what people want&#039; and their applications are a bit confusing - the ribbon for example.  they have a primary market share because once you start using it Office 2007 excluded its very simple to use for the bog standard user - and that includes their operating system.

Mac operating system isnt exactly user friendly when you first look at it, neither is Pages or Keynotes, and whilst i have made the transition to using both, with for some items Mac becoming favourite i very much doubt that it will change in the global consensus for a very long time</description>
		<content:encoded><![CDATA[<p>Whilst they may act on &#8216;what people want&#8217; and their applications are a bit confusing &#8211; the ribbon for example.  they have a primary market share because once you start using it Office 2007 excluded its very simple to use for the bog standard user &#8211; and that includes their operating system.</p>
<p>Mac operating system isnt exactly user friendly when you first look at it, neither is Pages or Keynotes, and whilst i have made the transition to using both, with for some items Mac becoming favourite i very much doubt that it will change in the global consensus for a very long time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

